Church Officers Servingfor2025 & 2026 |
|||
OFFICE | PERSONS SERVING | ||
ELDERS | Garnet Joseph - First Elder | ||
Odingr Dickinson - Assistant | |||
Keith Phillip | |||
Cleveland Phillips | |||
Jason De Bique | |||
CHURCH LEADERS | Don Edwards | ||
Dave Lewis | |||
Stansiclaus La Fleur | |||
DEACONS | Samuel Smith- Head |
||
Anthony Joseph - Assistant | |||
Dave Lewis | |||
Don Edwards | |||
Ulric George | |||
Christopher Young | |||
DEACONESSES | Marina Spalding-George - Head |
||
Deslyn Young - Assistant | Suzette Cordice-Anond | ||
Ria Smith - Assistant | Jancie La Fleur-Reese | ||
Marsha Lewis | Lyn De Coteau | ||
Claudette Alexander | |||
Hyacinth Morrison | |||
CHURCH CLERK | Marina Spalding George |
||
TREASURY | Michael D. Jack - Head |
||
Natalie Jules | |||
Hadassa Orr Phillips | |||
Steve Beckles | |||
AUDITORS | Claudette Alexander - Head | ||
Don Edwards | |||
Theresa Joseph | |||
Cleveland Phillips | |||
TRUSTEES | Natalie Jules | Jason De Bique | |
Hadassa Orr Phillips | Garnet Joseph | ||
Michael D. Jack | |||
FAMILY LIFE MINISTRIES | |||
MEN'S MINISTRY | Don Edwards | ||
WOMEN'S MINISTRY | Karen Seeberan | ||
PRAYER MINISTRY | Cleveland Phillips - Head |
||
Emilly Greene-Forde | |||
Murphy Edwards | |||
PERSONAL MINISTRIES | Odingr Dickerson - Head |
||
Natalie Jules - Secretary | |||
Emily Greene-Forde | |||
Anthony Joseph | |||
PUBLIC AFFAIRS / RELIGIOUS LIBERTY | Theresa Joseph | ||
MUSIC MINISTRY COORDINATORS | Diana Orr-Phillips | ||
Michelle De Bique | |||
Camille La Fleur-Beckles | |||
CHORISTERS | Diana Orr-Phillips | Hyacinth Morrison | |
Michelle De Bique | Shirlian Sam Bethel | ||
Ulric George | Nadia Dickinson | ||
Natalie Jules | Roxanne Inniss | ||
Wendy Khan | Jacqueline Ramjohn | ||
MUSICIANS | Samuel Belfon | Roxanne Inniss | |
Samuel Smith | Stanislaus La Fleur | ||
SABBATH SCHOOL | Don Edwards - Head |
||
SUPERINTENDENTS | Roxanne Innis - Assistant | ||
Emily Greene-Forde | |||
Hyacinth Morrison | |||
Hadassa Orr Phillips | |||
SABBATH SCHOOL | Paula Assang-Joseph -Head | ||
SECRETARIES | Matthew George | ||
Jabez Smith | |||
HEALTH & TEMPERANCE | Diana Orr-Phillips - Lead |
||
Alana Thornhill | Michelle De Bique | ||
Camille La Fleur-Beckles | Charlene Charles-Belfon | ||
CHILDREN MINISTRIES/ | Roxanne Inniss - Lead |
||
V.B.S. COORDINATOR | Michelle De Bique | ||
COMMUNITY SERVICES | Odingr Dickinson - Lead |
||
Shirlian Sam Bethel - Secretary | Enid Dickinson | ||
Murphy Edwards | Grania Quashie | ||
Michelle De Bique | Diana Orr-Phillips | ||
Hyacinth Morrison | |||
ADRA | Murphy Edwards - Lead | ||
Michael D. Jack | |||
SAFETY OFFICER | Anthony Joseph | ||
Michael D. Jack | |||
COMMUNICATION | Michelle Jack |
||
Jabez Smith | |||
Charlene Charles-Belfon | |||
Ann Attale | |||
EDUCATION SECRETARY | Roxanne Inniss | ||
ADVENTURER LEADER | Deslyn Young | ||
MEDIA DEPARTMENT | Garnet Joseph - Lead | Steve Beckles | |
Chevaughn Joseph | Anthony George | ||
Jomuel Jules | |||
CHURCH BOARD | Pastor Larry Harrow - Chairman |
Marina Spalding George - Clerk |
|
Garnet Joseph - Asst. Chairman | Michael D. Jack | ||
Roxanne Inniss | Jason De Bique | ||
Samuel Smith | Karen Seeberan | ||
Deslyn Young | Don Edwards | ||
Theresa Joseph | Murphy Edwards | ||
Odingr Dickinson | Michelle Jack | ||
Cleveland Phillips | Diana Orr-Phillips | ||
Anthony Joseph | Claudette Alexander | ||
Keith Phillip | Odingr Dickinson | ||
Natalie Jules | |||